2026 Dutch National Championships – Second Division
The team
- Host – Iwan Fox
- Comments – Chris Houlding
- Coordinator – Matthew Ruel
Draw & running order
10 bands in running order. Search to jump straight to a band’s commentary and card.
| Draw | Band | Conductor | Status |
|---|---|---|---|
| 1 | Greidebrass | Siemen Hoekstra | Performed |
| 2 | Chr. Brass Band Excelsior | Aline Werkman-Schipper | Performed |
| 3 | Backum Brass | Max Knappstein | Performed |
| 4 | Brass Band Schoonhoven B | Joop Nijholt | Performed |
| 5 | CMV Euphonia Wolvega | Gerben Pol | Performed |
| 6 | Martini Brass Band | Rieks van der Velde | Performed |
| 7 | Brass Band Looft den Heer | Gijs Heusinkveld | Performed |
| 8 | Brass Band De Bazuin B | Martijn Oostra | Performed |
| 9 | De Lofklank | Koen van der Molen | Performed |
| 10 | GBG Groningen | Jan Werkman | Performed |
