Results archive
Full results from past contests, year by year — including bands that are no longer with us.
Head to head: compare two bands
Brass in Concert 2001
- When & where
- Spennymoor Leisure Centre
- Test piece
- Entertainment programme
- Adjudicators
- Nigel Boddice, Geoffrey Whitham
| Pos | Band | Conductor | Draw | Points |
|---|---|---|---|---|
| 1 | Grimethorpe Colliery UK Coal now Grimethorpe Colliery | G. Cutt | 9 | 258 |
| 2 | Foden’s | R. Farr | 6 | 254 |
| 5 | Kirkintilloch | A. Ramsey | 2 | 244 |
| 10 | Ever Ready | S. Roberts | 5 | 230 |
Special awards
- Best Soloist
- Richard Marshall, Grimethorpe
- Best Principal cornet
- Richard Marshall, Grimethorpe
- Best Euph
- Michael Dodd, Grimethorpe
- Best Soprano
- Nigel Fielding, Grimethorpe
- Entertainment and Presentation
- Grimethorpe
- New arrangement
- Another Fine Mess — Grimethorpe arranged by Sandy Smith.
- Best March
- Under the White Ensign, Leyland
- Youngest player
- J Chalker, Todmorden Old
Last updated 26 September 2026.
This week in history
Brass in Concert roll of honour
Winners by year
| Year | Winner | Conductor |
|---|---|---|
| 2025 | the cooperation band | Katrina Marzella Wheeler |
| 2024 | Cory | Philip Harper |
| 2023 | Foden’s | Michael Fowles |
| 2021 | Cory | Philip Harper |
| 2019 | Cory | Philip Harper |
| 2018 | Cory | Philip Harper |
| 2016 | Cory | Philip Harper |
| 2015 | Cory | Philip Harper |
| 2014 | Grimethorpe Colliery | Dr Robert Childs |
| 2013 | Cory | Philip Harper |
| 2012 | Cory | Philip Harper |
| 2010 | Grimethorpe Colliery | Allan Withington |
| 2009 | Foden’s | Garry Cutt |
| 2008 | Cory | Dr. Robert Childs |
| 2005 | Grimethorpe Colliery UK Coal | Richard Evans |
| 2004 | Grimethorpe Colliery (UK Coal) | Richard Evans |
| 2003 | Grimethorpe Colliery (UK Coal) | Garry Cutt |
| 2002 | Grimethorpe Colliery (UK Coal) | Garry Cutt |
| 2001 | Grimethorpe Colliery UK Coal | G. Cutt |
Most titles
- Cory 9 2008, 2012, 2013, 2015, 2016, 2018, 2019, 2021, 2024
- Grimethorpe Colliery 7 2001, 2002, 2003, 2004, 2005, 2010, 2014
- Foden’s 2 2009, 2023
- the cooperation band 1 2025
