Results archive
Full results from past contests, year by year — including bands that are no longer with us.
Head to head: compare two bands
Dutch National Championships › First Division 2023
- When & where
- TivoliVredenburg, Utrecht
- Test piece
- Afterlife (Stijn Aertgeerts)
- Adjudicators
- Sheona Wade, Florent Didier, Frans Violet
| Pos | Band | Conductor | Points |
|---|---|---|---|
| 1 | Brass Band Pro Rege A | Anne van den Berg | 97 |
| 2 | Chr. Brass Band Excelsior | Rieks van der Velde | 95 |
| 3 | Brass Band Amersfoort | Vincent Verhage | 94 |
| 4 | Brassband Gloria Dei | Gerk Huisma | 93 |
| 5 | Brass Band Breukelen | Erik Kluin | 91 |
| 6 | Kunst naar Kracht | Pieter Koster | 90 |
| 7 | Brassband Merum | Maurice Daemen | 89 |
| 8 | Brass Band Oefening en Uitspanning | Ralf Schreurs | 88 |
Special awards
- Best Percussion
- Brassband Amersfoort
Last updated 21 October 2026.
This week in history
Dutch National Championships › First Division roll of honour
Winners by year
| Year | Winner | Conductor |
|---|---|---|
| 2026 | Chr. Brass Band Excelsior | Rieks van der Velde |
| 2025 | Brass Band Amersfoort | Vincent Verhage |
| 2024 | Chr. Brass Band Excelsior | Rieks van der Velde |
| 2023 | Brass Band Pro Rege A | Anne van den Berg |
| 2022 | Brassband Gloria Dei | Gerk Huisma |
| 2021 | Chr. Brass Band Excelsior | Rieks van der Velde |
Most titles
- Chr. Brass Band Excelsior 3 2021, 2024, 2026
- Brass Band Amersfoort 1 2025
- Brass Band Pro Rege A 1 2023
- Brassband Gloria Dei 1 2022
